Conestoga Ice Hockey

2009-2010

FIRST ROW: Kevin Fatholahi, Griffin Lee, Chris Kupp, Tyler Mazda, Jacob Schrager, Cal Bailey, Robert Watson.  SECOND ROW: Jerry Marks (coach), Chris Churchman, Spencer Evans, Terry Hyatt, Zach Paro, Brody Shea, Ryan Buttenbaum, Alex Fisher, Tim Quinn, Tim Lopez, Bob Kenworthy (coach), Mike Graves (coach).

2009-2010 Game Results
Overall Record: 11-12-4
             
Game # Date Type Home   Away  
  2nd Annual Ice Line Ice Bowl        
         
1 10/05/09 Tourn Conestoga 2 Rustin 3 (ot)
2 10/12/09 Tourn West Chester East 4 Conestoga 2
3 10/26/09 League Conestoga 3 Ridley 5
4 10/30/09 League Conestoga 3 Springfield 3
5 11/06/09 League Downingtown West 3 Conestoga 4
6 11/16/09 League Conestoga 5 Garnet Valley 2
7 11/20/09 League Springfield 1 Conestoga 0
8 11/25/09 League Conestoga 5 Radnor 2
9 12/10/09 League Marple Newtown 2 Conestoga 4
10 12/14/09 League Conestoga 10 Marple Newtown 0
11 12/18/09 League Conestoga 6 Lower Merion 0
12 12/23/09 League Downingtown East 4 Conestoga 3
             
  Ice Line High School Holiday Tournament        
         
13 12/28/09 Tourn North Penn 3 Conestoga 6
14 12/28/09 Tourn Conestoga 4 Parkland 3
15 12/29/09 Tourn Conestoga 0 John Jay 6
16 12/29/09 Tourn Landon School 3 (en) Conestoga 1
17 01/08/10 League Conestoga 4 (en) Haverford High 1
18 01/11/10 League Conestoga 3 Penncrest 3
19 01/22/10 League Penncrest 0 Conestoga 4
20 01/29/10 League Conestoga 1 Methacton 4
21 02/08/10 League Garnet Valley 2 Conestoga 2
22 02/11/10 League Lower Merion 0 Conestoga 1
23 02/19/10 League Ridley 8 Conestoga 1
24 02/24/10 League Radnor 1 Conestoga 1
25 02/26/10 League Haverford High 6 Conestoga 0
             
  Central League Playoffs      
26 03/01/10 Playoffs Conestoga 0 Radnor 3
             
  Flyers Cup AA Championship        
         
27 03/12/10 Playoffs Conestoga 1 Abington 3

 

 

2009-2010 Conestoga Varsity Hockey Team
Individual League Statistics
  Offense GP Goals Assists Pts PIM PP SH GW EN Hat Trick Playmaker PPG
2 Schrager 15 6 3 9 46 3 0 2 0 0 0 0.60
10 Smith 16 18 12 30 42 6 0 1 1 3 0 1.88
11 Fisher 20 1 4 5 8 0 0 0 0 0 0 0.25
14 Hyatt 20 1 1 2 8 0 0 0 0 0 0 0.10
17 Buttenbaum 19 7 11 18 34 0 0 1 0 0 0 0.95
26 Bailey 20 0 0 0 6 0 0 0 0 0 0 0.00
27 Switucha 12 2 1 3 2 0 0 0 0 0 0 0.25
28 Lee 20 10 4 14 0 2 1 1 0 1 0 0.70
81 Quinn 19 6 11 17 0 1 0 1 1 0 0 0.89
91 Churchman 20 7 9 16 8 1 0 1 0 1 1 0.80
                           
  Defense                        
5 Paro 18 2 16 18 42 0 0 0 0 0 1 1.00
13 Shea 20 0 3 3 4 0 0 0 0 0 0 0.15
29 Evans 20 2 3 5 14 0 0 0 0 0 0 0.25
34 Kupp 20 1 10 11 8 0 0 0 0 0 1 0.55
41 Lopez 16 0 0 0 2 0 0 0 0 0 0 0.00
                           
Team OffenseTotals 20 60 86 146 228 13 1 7 2 4 3  
                           
  Goaltenders GP Min W L T Ttl Shots GA GAA Save% SO PIM  
32 Mazda 20 893 8 8 4 449 51 2.57 0.886 3 6  

Related Gallery

2009-2010